Laurs Andersen, 1796–1870 (aged 74 years)
- Name
- Laurs /Andersen/
Birth | April 7, 1796
42
37 |
---|---|
Christening | May 29, 1796
42
37 (aged 1 month) |
Birth of a brother | Niels Andersen April 21, 1799 (aged 3 years) |
Christening of a brother | Niels Andersen June 2, 1799 (aged 3 years) |
Death of a father | Anders Hansen Stubberup after 1801 (aged 4 years) |
Birth of a sister | Else Andersdatter May 1, 1802 (aged 6 years) |
Christening of a sister | Else Andersdatter May 2, 1802 (aged 6 years) |
Death of a sister | Else Andersdatter June 12, 1802 (aged 6 years) |
Burial of a sister | Else Andersdatter June 17, 1802 (aged 6 years) |
Death of a mother | Dorthe Andersdatter June 25, 1802 (aged 6 years) |
Burial of a mother | Dorthe Andersdatter July 1, 1802 (aged 6 years) |
Marriage | Johanne Pedersdatter — View this family December 12, 1818 (aged 22 years) |
Birth of a daughter | Dorthe Marie Laursdatter July 24, 1820 (aged 24 years) |
Christening of a daughter | Dorthe Marie Laursdatter October 15, 1820 (aged 24 years) |
Birth of a daughter | Karen Laursdatter May 1, 1822 (aged 26 years) |
Christening of a daughter | Karen Laursdatter June 23, 1822 (aged 26 years) |
Birth of a daughter | Cidsel Laursdatter July 3, 1825 (aged 29 years) |
Birth of a daughter | Ane Laursdatter July 3, 1825 (aged 29 years) |
Christening of a daughter | Cidsel Laursdatter September 11, 1825 (aged 29 years) |
Christening of a daughter | Ane Laursdatter September 11, 1825 (aged 29 years) |
Death of a wife | Johanne Pedersdatter July 18, 1836 (aged 40 years) |
Burial of a wife | Johanne Pedersdatter July 24, 1836 (aged 40 years) |
Marriage | Ane Kjestine Laursdatter — View this family November 27, 1836 (aged 40 years) |
Birth of a daughter | Johanne Laursdatter January 25, 1837 (aged 40 years) |
Christening of a daughter | Johanne Laursdatter April 9, 1837 (aged 41 years) |
Death of a daughter | Johanne Laursdatter April 13, 1837 (aged 41 years) |
Burial of a daughter | Johanne Laursdatter April 21, 1837 (aged 41 years) |
Birth of a daughter | Ane Laursdatter April 17, 1838 (aged 42 years) |
Christening of a daughter | Ane Laursdatter June 24, 1838 (aged 42 years) |
Birth of a son | Anders Laursen February 12, 1840 (aged 43 years) |
Christening of a son | Anders Laursen February 16, 1840 (aged 43 years) |
Birth of a daughter | Johanne Laursdatter July 14, 1842 (aged 46 years) |
Birth of a daughter | Laurine Laursdatter October 29, 1845 (aged 49 years) |
Birth of a daughter | Karen Laursdatter August 15, 1848 (aged 52 years) |
Christening of a daughter | Karen Laursdatter August 20, 1848 (aged 52 years) |
Death of a brother | Niels Andersen after 1850 (aged 53 years) |
Birth of a daughter | Johanne Laursdatter March 14, 1851 (aged 54 years) |
Christening of a daughter | Johanne Laursdatter May 18, 1851 (aged 55 years) |
Death of a daughter | Dorthe Marie Laursdatter after 1855 (aged 58 years) |
Death of a daughter | Cidsel Laursdatter after 1855 (aged 58 years) |
Marriage of a child | Niels Christensen Leth — Karen Laursdatter — View this family June 20, 1856 (aged 60 years) |
Death of a brother | Hans Andersen December 7, 1859 (aged 63 years) |
Burial of a brother | Hans Andersen December 14, 1859 (aged 63 years) |
Death of a brother | Anders Andersen March 1, 1870 (aged 73 years) |
Burial of a brother | Anders Andersen March 6, 1870 (aged 73 years) |
Death | September 19, 1870 (aged 74 years) |
Burial | September 23, 1870 (4 days after death) |
father |
1754–1801
Birth: Hammershøj, Sønderlyng, Viborg Death: after 1801 |
---|---|
mother |
1759–1802
Birth: 1759 Death: June 25, 1802 — Hammershøj, Sønderlyng, Viborg |
Marriage |
Marriage: October 16, 1781 — Hammershøj, Sønderlyng, Viborg |
2 years
elder sister |
|
4 years
elder brother |
1788–1859
Birth: May 5, 1788
34
29 — Hammershøj, Sønderlyng, Viborg Death: December 7, 1859 — Terp, Vester Velling, Middelsom, Viborg |
|
1788–1870
Birth: December 11, 1788
34
29 — Hammershøj, Sønderlyng, Viborg Death: March 1, 1870 — Vejrum, Sønderlyng, Viborg |
5 years
elder brother |
1793–1873
Birth: October 12, 1793
39
34 — Hammershøj, Sønderlyng, Viborg Death: December 8, 1873 — Terp, Vester Velling, Middelsom, Viborg |
3 years
himself |
1796–1870
Birth: April 7, 1796
42
37 — Hammershøj, Sønderlyng, Viborg Death: September 19, 1870 — Tånum, Sønderlyng, Viborg |
3 years
younger brother |
1799–1850
Birth: April 21, 1799
45
40 — Hammershøj, Sønderlyng, Viborg Death: after 1850 |
3 years
younger sister |
1802–1802
Birth: May 1, 1802
48
43 — Hammershøj, Sønderlyng, Viborg Death: June 12, 1802 — Hammershøj, Sønderlyng, Viborg |
himself |
1796–1870
Birth: April 7, 1796
42
37 — Hammershøj, Sønderlyng, Viborg Death: September 19, 1870 — Tånum, Sønderlyng, Viborg |
---|---|
wife |
1784–1836
Birth: 1784 Death: July 18, 1836 — Tånum, Sønderlyng, Viborg |
Marriage |
Marriage: December 12, 1818 — Øster Bjerregrav, Sønderlyng, Viborg |
20 months
daughter |
1820–1855
Birth: July 24, 1820
24
36 — Øster Bjerregrav, Sønderlyng, Viborg Death: after 1855 |
22 months
daughter |
1822–1886
Birth: May 1, 1822
26
38 — Tånum, Sønderlyng, Viborg Death: May 23, 1886 — Skanderborg købstad, Hjelmslev, Skanderborg |
3 years
daughter |
1825–1855
Birth: July 3, 1825
29
41 — Tånum, Sønderlyng, Viborg Death: after 1855 |
0 months
daughter |
himself |
1796–1870
Birth: April 7, 1796
42
37 — Hammershøj, Sønderlyng, Viborg Death: September 19, 1870 — Tånum, Sønderlyng, Viborg |
---|---|
wife | |
Marriage |
Marriage: November 27, 1836 — Tånum, Sønderlyng, Viborg |
2 months
daughter |
1837–1837
Birth: January 25, 1837
40
25 — Tånum, Sønderlyng, Viborg Death: April 13, 1837 — Tånum, Sønderlyng, Viborg |
15 months
daughter |
|
22 months
son |
|
2 years
daughter |
|
3 years
daughter |
1845–
Birth: October 29, 1845
49
33 — Tånum, Sønderlyng, Viborg Death: |
3 years
daughter |
|
3 years
daughter |